Who's Going To Win The 2010 FIFA World Cup?

Welcome

Hello and welcome to the newly constructed world wide soccer blog. We are here for one thing, and one thing only, Soccer (Futbol). Here you can view game statistics and schedules, while at the same time sharing your opinion on teams and coaches and experiencing others. And lets not forget the upcomming 2010 World Cup. Please enjoy and be sure to tell other soccer enthusiasts.

Thursday, January 21, 2010

English League Standings (Provided By Fox Soccer)
Team Standings
 
  Team GP W D L GF GA +/- Pts Home Away
1.  Arsenal 22 15 3 4 59 25 34 48 9-1-1 6-2-3
2.  Chelsea 21 15 3 3 52 18 34 48 10-1-0 5-2-3
3.  Manchester United 22 15 2 5 49 19 30 47 9-1-1 6-1-4
4.  Tottenham Hotspur 22 11 5 6 42 24 18 38 7-1-3 4-4-3
5.  Manchester City 21 10 8 3 42 30 12 38 7-3-0 3-5-3
6.  Liverpool 22 11 4 7 40 26 14 37 7-2-2 4-2-5
7.  Aston Villa 21 10 6 5 29 18 11 36 6-3-2 4-3-3
8.  Birmingham City 21 9 6 6 21 19 2 33 5-4-2 4-2-4
9.  Fulham 21 7 6 8 26 24 2 27 6-2-2 1-4-6
10.  Everton 21 6 8 7 30 34 -4 26 4-5-2 2-3-5
11.  Stoke City 21 6 7 8 19 26 -7 25 5-3-3 1-4-5
12.  Blackburn Rovers 22 6 6 10 23 39 -16 24 5-4-2 1-2-8
13.  Sunderland 21 6 5 10 30 38 -8 23 5-3-2 1-2-8
14.  Wigan Athletic 20 6 4 10 23 44 -21 22 3-3-3 3-1-7
15.  Burnley 21 5 5 11 22 43 -21 20 5-4-1 0-1-10
16.  West Ham United 21 4 7 10 28 37 -9 19 3-3-4 1-4-6
17.  Wolverhampton 21 5 4 12 17 38 -21 19 3-2-6 2-2-6
18.  Hull City 21 4 7 10 20 42 -22 19 4-3-3 0-4-7
19.  Bolton Wanderers 20 4 6 10 28 42 -14 18 2-4-5 2-2-5
20.  Portsmouth 20 4 2 14 18 32 -14 14 3-0-7 1-2-7

1 comment: